Santa Rosa CityBus
Complete Route Schedules, Fares & Transit Guide for Sonoma County
Santa Rosa CityBus operates 16 routes connecting neighborhoods across the city, from Rincon Valley to Roseland, from Oakmont to Stony Point Road. The downtown Transit Mall serves as the central hub where all routes converge. With fares starting at just $1.50 and free rides for youth, veterans, SRJC students, and many others, CityBus is one of the most accessible transit systems in Sonoma County.
📌 Quick Navigation
16 routes spanning all of Santa Rosa, with detailed timetables for weekdays, Saturdays, and Sundays.
Adult cash fare just $1.50. Day passes, 31-day passes, and ticket books available. Clipper Card accepted.
Use the CityBus trip planner or Transit App for real-time arrivals, route maps, and step-by-step directions.
🚌 All 16 Routes at a Glance
All routes serve the Santa Rosa Transit Mall as the central downtown hub. Schedules effective August 10, 2025.
| Route | Name | Key Stops / Corridor | Days of Service | Full Schedule |
|---|---|---|---|---|
| 1 | Mendocino Ave | Coddingtown Mall • Kaiser Hospital • SRJC • Transit Mall | Mon–Fri Sat Sun | srcitybus.org |
| 2 | Sebastopol Rd & Corporate Center | Sebastopol Rd corridor • Corporate Center Pkwy | Mon–Fri Sat | srcitybus.org |
| 2B | Sebastopol Road | Sebastopol Rd local service | Mon–Fri | srcitybus.org |
| 3 | Santa Rosa Ave | Santa Rosa Ave corridor south | Mon–Fri Sat | srcitybus.org |
| 4 | Rincon Valley (Mission) | Rincon Valley • Mission Blvd | Mon–Fri Sat | srcitybus.org |
| 4B | Rincon Valley (Hwy 12) | Rincon Valley • Hwy 12 corridor | Mon–Fri | srcitybus.org |
| 5 | Petaluma Hill Rd | Petaluma Hill Rd corridor | Mon–Fri Sat | srcitybus.org |
| 6 | Fulton Road | Fulton Rd north • Mark West Springs area | Mon–Fri | srcitybus.org |
| 8 | Bennett Valley | Bennett Valley Rd • Summerfield Rd | Mon–Fri | srcitybus.org |
| 9 | West 9th Street | W 9th St • Sebastopol Rd west end | Mon–Fri | srcitybus.org |
| 10 | North City Connector | North SR • Bicentennial Way • SMART Station | Mon–Fri Sat | srcitybus.org |
| 12 | Corby Ave & Roseland | Corby Ave • Roseland neighborhood • Airport Blvd | Mon–Fri Sat | srcitybus.org |
| 15 | Stony Point Road | Stony Point Rd • Farmers Lane • Airport area | Mon–Fri Sat | srcitybus.org |
| 16 | Oakmont Shuttle | Oakmont neighborhood • Calistoga Rd | Mon–Fri Sat | srcitybus.org |
| 18 | East Circulator | East Santa Rosa • Brookwood Ave loop | Mon–Fri | srcitybus.org |
🕐 Route 1 — Mendocino Ave Full Schedule
Route 1 serves the Mendocino Ave corridor connecting Coddingtown Mall, Kaiser Hospital, Santa Rosa Junior College, and the Transit Mall. Weekday frequency is every 15–30 minutes from 6:00 AM to 8:03 PM.
Weekday (Mon–Fri) — Outbound: Transit Mall → Coddingtown
Mon–FriService every 15–30 minutes from 6:00 AM through 8:03 PM. Select departures shown — full timetable at srcitybus.org.
| Transit Mall N. Bays #80700 |
SRJC #80105 |
Kaiser Hospital #80111 |
Coddingtown #80200 |
|---|---|---|---|
| 6:00 am | 6:06 am | 6:12 am | 6:18 am |
| 6:15 am | 6:21 am | 6:27 am | 6:33 am |
| 6:45 am | 6:51 am | 6:57 am | 7:03 am |
| 7:00 am | 7:06 am | 7:12 am | 7:18 am |
| 7:15 am | 7:21 am | 7:27 am | 7:33 am |
| 7:45 am | 7:51 am | 7:57 am | 8:03 am |
| 8:00 am | 8:06 am | 8:12 am | 8:18 am |
| 9:00 am | 9:06 am | 9:12 am | 9:18 am |
| 10:00 am | 10:06 am | 10:12 am | 10:18 am |
| 11:00 am | 11:06 am | 11:12 am | 11:18 am |
| 12:00 pm | 12:06 pm | 12:12 pm | 12:18 pm |
| 1:00 pm | 1:06 pm | 1:12 pm | 1:18 pm |
| 2:00 pm | 2:06 pm | 2:12 pm | 2:18 pm |
| 3:00 pm | 3:06 pm | 3:12 pm | 3:18 pm |
| 4:00 pm | 4:06 pm | 4:12 pm | 4:18 pm |
| 5:00 pm | 5:06 pm | 5:12 pm | 5:18 pm |
| 6:00 pm | 6:06 pm | 6:12 pm | 6:18 pm |
| 7:00 pm | 7:06 pm | 7:12 pm | 7:18 pm |
| 7:45 pm | 7:51 pm | 7:57 pm | 8:03 pm |
Additional 15-minute frequency departures during peak AM/PM rush hours. See full timetable at srcitybus.org.
Weekday (Mon–Fri) — Inbound: Coddingtown → Transit Mall
Mon–FriFirst inbound departure 6:20 AM. Last bus approximately 8:25 PM. Select departures shown.
| Coddingtown #80200 |
Kaiser Hospital #80120 |
SRJC Campus #80124 |
Transit Mall N. #80700 |
Transit Mall S. #80100 |
|---|---|---|---|---|
| 6:20 am | 6:26 am | 6:33 am | 6:40 am | — |
| 6:35 am | 6:41 am | 6:48 am | — | 6:55 am |
| 7:05 am | 7:11 am | 7:18 am | — | 7:25 am |
| 7:20 am | 7:26 am | 7:33 am | 7:40 am | — |
| 8:05 am | 8:11 am | 8:18 am | 8:25 am | — |
| 9:05 am | 9:11 am | 9:18 am | — | 9:25 am |
| 10:05 am | 10:11 am | 10:18 am | 10:25 am | — |
| 12:05 pm | 12:11 pm | 12:18 pm | — | 12:25 pm |
| 1:05 pm | 1:11 pm | 1:18 pm | 1:25 pm | — |
| 3:05 pm | 3:11 pm | 3:18 pm | 3:25 pm | — |
| 4:05 pm | 4:11 pm | 4:18 pm | — | 4:25 pm |
| 5:05 pm | 5:11 pm | 5:18 pm | 5:25 pm | — |
| 6:05 pm | 6:11 pm | 6:18 pm | 6:25 pm | — |
| 7:05 pm | 7:11 pm | 7:18 pm | 7:25 pm | — |
| 8:05 pm | 8:11 pm | 8:18 pm | — | 8:25 pm |
Dash (—) = bus does not serve that stop on that trip. Some trips terminate at North Bays (#80700), others at South Bays (#80100).
Saturday — Route 1 Outbound: Transit Mall → Coddingtown
SaturdaySaturday service runs every 30 minutes, 6:00 AM through 7:47 PM outbound.
| Transit Mall N. #80700 |
SRJC #80105 |
Kaiser Hospital #80111 |
Coddingtown #80200 |
|---|---|---|---|
| 6:00 am | 6:05 am | 6:11 am | 6:17 am |
| 6:30 am | 6:35 am | 6:41 am | 6:47 am |
| 7:00 am | 7:05 am | 7:11 am | 7:17 am |
| 7:30 am | 7:35 am | 7:41 am | 7:47 am |
| 8:00 am | 8:05 am | 8:11 am | 8:17 am |
| 9:00 am | 9:05 am | 9:11 am | 9:17 am |
| 10:00 am | 10:05 am | 10:11 am | 10:17 am |
| 11:00 am | 11:05 am | 11:11 am | 11:17 am |
| 12:00 pm | 12:05 pm | 12:11 pm | 12:17 pm |
| 1:00 pm | 1:05 pm | 1:11 pm | 1:17 pm |
| 2:00 pm | 2:05 pm | 2:11 pm | 2:17 pm |
| 3:00 pm | 3:05 pm | 3:11 pm | 3:17 pm |
| 4:00 pm | 4:05 pm | 4:11 pm | 4:17 pm |
| 5:00 pm | 5:05 pm | 5:11 pm | 5:17 pm |
| 6:00 pm | 6:05 pm | 6:11 pm | 6:17 pm |
| 7:00 pm | 7:05 pm | 7:11 pm | 7:17 pm |
| 7:30 pm | 7:35 pm | 7:41 pm | 7:47 pm |
Saturday inbound: First departure from Coddingtown 6:17 AM, last 8:05 PM, every 30 minutes. Full inbound timetable at srcitybus.org.
Sunday — Route 1 Outbound: Transit Mall → Coddingtown
SundayReduced Sunday service, 10:00 AM–5:17 PM outbound, every 30 minutes.
| Transit Mall N. #80700 |
SRJC #80105 |
Kaiser Hospital #80111 |
Coddingtown #80200 |
|---|---|---|---|
| 10:00 am | 10:05 am | 10:11 am | 10:17 am |
| 10:30 am | 10:35 am | 10:41 am | 10:47 am |
| 11:00 am | 11:05 am | 11:11 am | 11:17 am |
| 11:30 am | 11:35 am | 11:41 am | 11:47 am |
| 12:00 pm | 12:05 pm | 12:11 pm | 12:17 pm |
| 12:30 pm | 12:35 pm | 12:41 pm | 12:47 pm |
| 1:00 pm | 1:05 pm | 1:11 pm | 1:17 pm |
| 1:30 pm | 1:35 pm | 1:41 pm | 1:47 pm |
| 2:00 pm | 2:05 pm | 2:11 pm | 2:17 pm |
| 2:30 pm | 2:35 pm | 2:41 pm | 2:47 pm |
| 3:00 pm | 3:05 pm | 3:11 pm | 3:17 pm |
| 3:30 pm | 3:35 pm | 3:41 pm | 3:47 pm |
| 4:00 pm | 4:05 pm | 4:11 pm | 4:17 pm |
| 4:30 pm | 4:35 pm | 4:41 pm | 4:47 pm |
| 5:00 pm | 5:05 pm | 5:11 pm | 5:17 pm |
Sunday inbound: First departure from Coddingtown 10:22 AM, last 4:52 PM, every 30 minutes. Full inbound timetable at srcitybus.org.
💳 Fares, Passes & Tickets
Drivers do not give change — have exact fare ready, or use a Clipper Card for automatic transfers and easy regional connections.
| Rider Category | Cash Fare | 24-Hour Day Pass | 31-Day Month Pass |
|---|---|---|---|
| Adult (Ages 19–64) | $1.50 | $4.00 | $50.00 |
| Senior (Ages 65+) — DMV ID required | $0.75 | $2.00 | $25.00 |
| Person with Disability — RTC or DMV Placard ID | $0.75 | $2.00 | $25.00 |
| Medicare Card Holder — must show Medicare card | $0.75 | $2.00 | $25.00 |
| Paratransit User — valid Paratransit ID | FREE | FREE | FREE |
| Child (Age 4 and younger) | FREE | FREE | FREE |
| Youth (Ages 5–18) — school or DMV ID for high schoolers | FREE | FREE | FREE |
| SRJC Student — valid current-semester student ID | FREE | FREE | FREE |
| U.S. Veteran — VA or Sonoma County Veterans ID | FREE | FREE | FREE |
| City of Santa Rosa Employee — valid work ID | FREE | FREE | FREE |
| County of Sonoma Employee — valid work ID | FREE | FREE | FREE |
🎫 Ticket Books & Bulk Passes
Ticket books save $0.05 per trip and never expire — a good option for less frequent riders.
| Category | 31-Day Pass | 10-Ticket Book | 40-Ticket Book |
|---|---|---|---|
| Adult | $50.00 | $14.50 | $58.00 |
| Senior | $25.00 | $7.00 | $28.00 |
| Disabled | $25.00 | $7.00 | $28.00 |
🔄 Transfers & Regional Connections
Transferring FROM CityBus
- Transfer issued when fare is paid (cash or Clipper)
- Valid on any CityBus route for 2 hours
- Discount on Golden Gate Transit
- Discount on Sonoma County Transit equal to one zone
- Valid on SMART Rail for Clipper Card users — discount equals your CityBus fare
- Transfers are non-transferable to other passengers
Transferring TO CityBus
- Clipper Card transfers applied automatically when tapped
- Golden Gate Transit transfers valid for one CityBus trip
- Sonoma County Transit transfers valid for one CityBus trip
- SMART Rail transfers (Clipper only) — discount equal to one bus trip
- Transfers from other passengers not accepted
🤝 Transit Partners
♿ Paratransit Service
CityBus Paratransit provides door-to-door service for residents who, due to a disability, cannot use fixed-route buses. Service operates within the same coverage area and hours as CityBus fixed routes.
Paratransit Fare
$3.00 per one-way trip. Pay cash at boarding or pre-purchase physical tickets or e-tickets. E-tickets are automatically deducted when a trip completes.
Eligibility
For riders unable to use fixed-route transit due to a disability under ADA guidelines. Must apply and be approved before use. Apply at srcitybus.org
Schedule a Ride
Rides must be reserved in advance. Visit srcitybus.org/paratransit for scheduling, user guide FAQs, and advocacy group contacts.
Purchase Tickets
Paratransit tickets available online through the City of Santa Rosa. Buy paratransit tickets here
📝 How to Ride CityBus
Plan Your Trip
Use the CityBus trip planner or the Transit App to find the best route from your origin to your destination.
Find Your Stop
Look for CityBus stop signs near your address. The downtown Transit Mall connects all 16 routes in one central hub.
Check Real-Time Arrivals
Use the Transit App or NextBus for live bus locations and arrival predictions at your stop.
Board & Pay
Board at the front door. Have exact cash or tap your Clipper Card. Transfers issue automatically. Have your ID ready if you qualify for reduced or free fares.
Signal Your Stop
Pull the yellow cord or press the stop request button when approaching your destination. Exit from the rear door.
Connect & Transfer
Use your paper transfer or Clipper Card to connect to another CityBus route, SMART Rail, Sonoma County Transit, Golden Gate Transit, or Petaluma Transit.
All CityBus buses carry front-mounted bike racks at no extra charge.
- Capacity for 2 bikes per rack
- Load and unload yourself at your stop
- Bikes ride free with any paid fare
Reduced service runs on major holidays. Check before you ride.
- New Year's Day, Memorial Day, July 4th
- Labor Day, Thanksgiving, Christmas
- Some routes may not run on Sundays
- Full holiday schedule →
🔗 Official CityBus Resources
Reach transit riders, locals, and Sonoma County visitors. Premium placement in Santa Rosa's premier business directory.